A single scissor lift is a lifting platform, typically using hydraulic power, that raises and lowers objects or personnel vertically. The "single" refers to having a single set of scissor-like arms beneath the platform, which extend and retract like scissors to raise or lower the platform. These lifts are commonly used for tasks like loading, unloading, and height adjustments in various industrial settings.
| Plate form size | 1500 | 1800 | 2000 | 2300 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
| Closed Height (Ground level) | 300 | 400 | 400 | 500 | 500 | 650 | 750 | 800 | 850 | 1050 |
| Lift | 900 | 1050 | 1200 | 1450 | 1500 | 1900 | 2100 | 2500 | 2750 | 3000 |
| Raised Height (Ground level) | 1200 | 1450 | 1600 | 1950 | 2000 | 2550 |
2850 | 3300 | 3600 | 4050 |
| Manual | yes | |||||||||
| Hydraulic | yes | |||||||||
| Batter Powered | yes |
A double scissor lift is a lifting platform, typically using hydraulic power, that raises and lowers objects or personnel vertically. The big Double Scissor Lift engineering technology is designed to lift products to high elevations than the single scissor lift. This Lifting Table is ideal for use at all types of manufacturing and industrial facilities.
| Plate form size | 1500 | 1800 | 2000 | 2300 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
| Closed Height (Ground level) | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1100 |
| Lift | 1800 | 2100 | 2400 | 2900 | 3000 | 3800 | 4200 | 5000 | 5500 | 6000 |
| Raised Height (Ground level) | 2350 | 2700 | 3050 | 3600 | 3750 | 4600 |
5050 | 5900 | 6450 | 7100 |
| Manual | yes | |||||||||
| Hydraulic | yes | |||||||||
| Batter Powered | yes |
A triple scissor lift is a type of lift table that uses three sets of scissor mechanisms (or "legs") to achieve a higher lift height compared to a single or double scissor lift. These lifts are often used for specialized applications where high-lift capabilities are needed, such as accessing mezzanines, processing or storage, and material transfer.
| Plate form size | 1500 | 1800 | 2000 | 2300 | 2500 |
| Closed Height (Ground level) | 700 | 850 | 900 | 1000 | 1300 |
| Lift | 2700 | 3150 | 3600 | 4350 | 4500 |
| Raised Height (Ground level) | 3400 | 4000 | 4500 | 5350 | 5800 |
| Manual | yes | ||||
| Hydraulic | yes | ||||
| Batter Powered | yes |
"We are Committed to service quality and response time"